ausgemusterte Busse der EVAG
KOM | Zulassung | Hersteller | Typ | EZ | Ausm. | Verbleib / Bemerk. |
3101 | E-AT 3101 | MAN | NL 202.2 | 1.1994 | 2004 | |
3102 | E-AT 3102 | MAN | NL 202.2 | 3.1994 | 2004 | |
3103 | E-AT 3103 | MAN | NL 202.2 | 3.1994 | 2005 | |
3104 | E-AT 3104 | MAN | NL 202.2 | 3.1994 | 2004 | |
3105 | E-AT 3105 | MAN | NL 202.2 | 3.1994 | 2005 | |
3106 | E-AT 3106 | MAN | NL 202.2 | 3.1994 | 2004 | |
3107 | E-AT 3107 | MAN | NL 202.2 | 3.1994 | 2005 | |
3108 | E-AT 3108 | MAN | NL 202.2 | 3.1994 | 2004 | |
3109 | E-AT 3109 | MAN | NL 202.2 | 3.1994 | 2004 | |
3110 | E-AT 3110 | MAN | NL 202.2 | 3.1994 | 2005 | |
3111 | E-AT 3111 | MAN | NL 202.2 | 3.1994 | 2005 | |
3112 | E-AT 3112 | MAN | NL 202.2 | 3.1994 | 2005 | |
3113 | E-AT 3113 | MAN | NL 202.2 | 3.1994 | 2004 | |
3114 | E-AT 3114 | MAN | NL 202.2 | 3.1994 | 2005 | |
3115 | E-AT 3115 | MAN | NL 202.2 | 3.1994 | 2005 | |
3116 | E-AT 3116 | MAN | NL 202.2 | 3.1994 | 2004 | |
3117 | E-AT 3117 | MAN | NL 202.2 | 3.1994 | 2005 | |
3121 | E-XE 219 | MAN | NL 222 | 9.1996 | 2006 | |
3122 | E-XE 609 | MAN | NL 222 | 9.1996 | 2006 | |
3123 | E-XE 613 | MAN | NL 222 | 9.1996 | 2006 | |
3124 | E-XE 543 | MAN | NL 222 | 9.1996 | 2006 | |
3125 | E-XE 539 | MAN | NL 222 | 9.1996 | 2006 | |
3126 | E-XE 514 | MAN | NL 222 | 9.1996 | 2006 | |
3127 | E-XE 507 | MAN | NL 222 | 9.1996 | 2006 | |
3128 | E-XE 481 | MAN | NL 222 | 9.1996 | 2006 | |
3129 | E-XE 483 | MAN | NL 222 | 9.1996 | 2006 | |
3130 | E-XE 456 | MAN | NL 222 | 9.1996 | 2006 | |
3131 | E-XE 449 | MAN | NL 222 | 9.1996 | 2006 | |
3132 | E-XE 391 | MAN | NL 222 | 9.1996 | 2006 | |
3133 | E-XE 388 | MAN | NL 222 | 9.1996 | 2006 | |
3134 | E-XE 362 | MAN | NL 222 | 9.1996 | 2006 | |
3135 | E-XE 366 | MAN | NL 222 | 9.1996 | 2006 | |
3136 | E-XE 335 | MAN | NL 222 | 9.1996 | 2006 | |
3137 | E-XE 334 | MAN | NL 222 | 9.1996 | 2006 | |
3138 | E-XE 299 | MAN | NL 222 | 9.1996 | 2006 | |
3139 | E-XE 295 | MAN | NL 222 | 9.1996 | 2006 | |
3140 | E-XE 224 | MAN | NL 222 | 9.1996 | 2006 | |
3202 | E-TU 642 | Mercedes | O 405 N2 | 12.1995 | 2006 | |
3203 | E-XC 486 | Mercedes | O 405 N2 | 12.1995 | 2006 | |
3204 | E-TV 520 | Mercedes | O 405 N2 | 12.1995 | 2006 | |
3205 | E-XC 548 | Mercedes | O 405 N2 | 12.1995 | 2006 | |
3206 | E-TV 522 | Mercedes | O 405 N2 | 12.1995 | 2006 | |
3207 | E-TV 541 | Mercedes | O 405 N2 | 12.1995 | 2006 | |
3208 | E-XC 604 | Mercedes | O 405 N2 | 12.1995 | 2006 | |
3209 | E-TV 543 | Mercedes | O 405 N2 | 12.1995 | 2006 | |
3210 | E-XC 639 | Mercedes | O 405 N2 | 12.1995 | 2006 | |
3211 | E-TV 546 | Mercedes | O 405 N2 | 12.1995 | 2006 | |
3212 | E-XA 636 | Mercedes | O 405 N2 | 12.1995 | 2006 | |
3213 | E-XA 693 | Mercedes | O 405 N2 | 12.1995 | 2006 | an Quinting, Essen, E-Q 1064 |
3214 | E-XA 727 | Mercedes | O 405 N2 | 12.1995 | 2006 | an Quinting, Essen, E-Q 1065 |
3215 | E-XA 828 | Mercedes | O 405 N2 | 12.1995 | 2006 | an Quinting, Essen, E-Q 1066 |
3216 | E-XA 116 | Mercedes | O 405 N2 | 12.1995 | 2006 | an Quinting, Essen, E-Q 1067 |
3217 | E-TU 656 | Mercedes | O 405 N2 | 12.1995 | 2006 | an Quinting, Essen, E-Q 1068 |
3218 | E-TU 657 | Mercedes | O 405 N2 | 12.1995 | 2006 | |
3219 | E-TU 658 | Mercedes | O 405 N2 | 12.1995 | 2006 | |
3220 | E-TU 659 | Mercedes | O 405 N2 | 12.1995 | 2006 | |
3221 | E-XJ 677 | Mercedes | O 405 N2 | 2.1996 | 2007 | |
3222 | E-XJ 643 | Mercedes | O 405 N2 | 2.1996 | 2007 | |
3223 | E-XJ 516 | Mercedes | O 405 N2 | 2.1996 | 2007 | an CTP, Arad |
3224 | E-XJ 581 | Mercedes | O 405 N2 | 2.1996 | 2008 | |
3225 | E-XJ 431 | Mercedes | O 405 N2 | 2.1996 | 2009 | |
3226 | E-XJ 412 | Mercedes | O 405 N2 | 2.1996 | 2010 | an Schiwy, Hattingen, EN-AE 3300 |
3227 | E-XJ 351 | Mercedes | O 405 N2 | 2.1996 | 2008 | |
3228 | E-XJ 469 | Mercedes | O 405 N2 | 2.1996 | 2008 | |
3229 | E-XJ 437 | Mercedes | O 405 N2 | 2.1996 | 2008 | |
3230 | E-XJ 314 | Mercedes | O 405 N2 | 2.1996 | 2009 | |
3231 | E-XJ 281 | Mercedes | O 405 N2 | 2.1996 | 2008 | an ETP, Chemnitz, C-EP 119 |
3232 | E-XJ 245 | Mercedes | O 405 N2 | 2.1996 | 2009 | |
3233 | E-XJ 229 | Mercedes | O 405 N2 | 2.1996 | 2008 | |
3234 | E-XJ 195 | Mercedes | O 405 N2 | 2.1996 | 2008 | an Mesenhohl, E-AM 810 |
3235 | E-XJ 165 | Mercedes | O 405 N2 | 2.1996 | 2009 | |
3236 | E-XH 996 | Mercedes | O 405 N2 | 2.1996 | 2008 | an CTP, Arad |
3237 | E-XH 865 | Mercedes | O 405 N2 | 2.1996 | 2007 | an CTP, Arad |
3238 | E-XJ 418 | Mercedes | O 405 N2 | 2.1996 | 2007 | |
3239 | E-XJ 380 | Mercedes | O 405 N2 | 2.1996 | 2009 | |
3240 | E-XJ 354 | Mercedes | O 405 N2 | 2.1996 | 2009 | |
3241 | E-XY 901 | Mercedes | O 405 N2 | 4.1996 | 2009 | |
3242 | E-XY 945 | Mercedes | O 405 N2 | 4.1996 | 2009 | |
3243 | E-XY 947 | Mercedes | O 405 N2 | 4.1996 | 2009 | |
3244 | E-XZ 102 | Mercedes | O 405 N2 | 4.1996 | 2008 | |
3245 | E-XY 453 | Mercedes | O 405 N2 | 4.1996 | 2008 | |
3246 | E-XY 697 | Mercedes | O 405 N2 | 4.1996 | 2008 | an Rech, Bardowick, LG-RR 406 |
3247 | E-XY 744 | Mercedes | O 405 N2 | 4.1996 | 2008 | |
3248 | E-XZ 116 | Mercedes | O 405 N2 | 4.1996 | 2008 | an ETP, Chemnitz, C-EP 121 |
3249 | E-XT 163 | Mercedes | O 405 N2 | 4.1996 | 2009 | |
3250 | E-XY 447 | Mercedes | O 405 N2 | 4.1996 | 2009 | |
3251 | E-XY 645 | Mercedes | O 405 N2 | 4.1996 | 2009 | |
3252 | E-XY 593 | Mercedes | O 405 N2 | 4.1996 | 2008 | an ETP, Chemnitz, C-EP 120 |
3253 | E-XY 897 | Mercedes | O 405 N2 | 4.1996 | 2009 | |
3254 | E-XY 841 | Mercedes | O 405 N2 | 4.1996 | 2009 | |
3255 | E-XY 840 | Mercedes | O 405 N2 | 4.1996 | 2009 | |
3256 | E-XY 749 | Mercedes | O 405 N2 | 4.1996 | 2009 | |
3257 | E-XZ 168 | Mercedes | O 405 N2 | 4.1996 | 2009 | Fahrschuleinrichtung |
3261 | E-VG 3261 | Mercedes | O 405 N2 | 2.1999 | 2010 | ex Spurführung, an Mesenhohl, E-AM 830 |
3262 | E-VG 3262 | Mercedes | O 405 N2 | 2.1999 | 2012 | ex Spurführung, an Vestische, KOM 2805 |
3263 | E-VG 3263 | Mercedes | O 405 N2 | 2.1999 | 2010 | ex Spurführung |
3264 | E-VG 3264 | Mercedes | O 405 N2 | 2.1999 | 2011 | ex Spurführung |
3265 | E-VG 3265 | Mercedes | O 405 N2 | 2.1999 | 2012 | ex Spurführung, an Vestische, KOM 2806 |
3266 | E-VG 3266 | Mercedes | O 405 N2 | 2.1999 | 2010 | ex Spurführung |
3267 | E-VG 3267 | Mercedes | O 405 N2 | 2.1999 | 2010 | ex Spurführung, an Schiwy EN-EL 922 |
3268 | E-VG 3268 | Mercedes | O 405 N2 | 2.1999 | 2013 | ex Spurführung |
3269 | E-VG 3269 | Mercedes | O 405 N2 | 2.1999 | 2010 | ex Spurführung |
3270 | E-VG 3270 | Mercedes | O 405 N2 | 2.1999 | 2010 | ex Spurführung |
3271 | E-VG 3271 | Mercedes | O 405 N2 | 2.1999 | 2010 | ex Spurführung |
3272 | E-VG 3272 | Mercedes | O 405 N2 | 2.1999 | 2011 | ex Spurführung |
3273 | E-VG 3273 | Mercedes | O 405 N2 | 2.1999 | 2012 | ex Spurführung, an Vestische, KOM 2807 |
3274 | E-VG 3274 | Mercedes | O 405 N2 | 2.1999 | 2013 | ex Spurführung |
3275 | E-VG 3275 | Mercedes | O 405 N2 | 2.1999 | 2010 | ex Spurführung, an Mesenhohl E-AM 819 |
3311 | E-AT 3311 | Mercedes | O 405 N2 | 3.1994 | 2005 | |
3312 | E-AT 3312 | Mercedes | O 405 N2 | 5.1994 | 2007 | |
3313 | E-AT 3313 | Mercedes | O 405 N2 | 5.1994 | 2005 | |
3314 | E-AT 3314 | Mercedes | O 405 N2 | 5.1994 | 2005 | |
3315 | E-AT 3315 | Mercedes | O 405 N2 | 5.1994 | 2007 | |
3316 | E-AT 3316 | Mercedes | O 405 N2 | 5.1994 | 2005 | |
3317 | E-AT 3317 | Mercedes | O 405 N2 | 5.1994 | 2005 | |
3318 | E-AT 3318 | Mercedes | O 405 N2 | 5.1994 | 2006 | |
3319 | E-AT 3319 | Mercedes | O 405 N2 | 5.1994 | 2006 | |
3320 | E-AT 3320 | Mercedes | O 405 N2 | 5.1994 | 2005 | |
3321 | E-AT 3321 | Mercedes | O 405 N2 | 5.1994 | 2005 | |
3322 | E-AT 3322 | Mercedes | O 405 N2 | 5.1994 | 2005 | |
3323 | E-AT 3323 | Mercedes | O 405 N2 | 5.1994 | 2005 | |
3324 | E-AT 3324 | Mercedes | O 405 N2 | 5.1994 | 2007 | |
3325 | E-AT 3325 | Mercedes | O 405 N2 | 5.1994 | 2007 | |
3326 |
E-AT 3326 |
Mercedes |
O 405 N2 | 5.1994 | 2009 | |
3327 | E-AT 3327 | Mercedes | O 405 N2 | 5.1994 | 2010 | Fahrschuleinrichtung |
3416 | E-VG 3416 | Mercedes | O 530 | 2.2005 | 2013 | an Nickel, Gelsenkirchen, GE-RN 340 |
3417 | E-VG 3417 | Mercedes | O 530 | 2.2005 | 2013 | an Nickel, Gelsenkirchen, GE-RN 350 |
3418 | E-VG 3418 | Mercedes | O 530 | 2.2005 | 2013 | an Nickel, Gelsenkirchen, GE-RN 370 |
3601 | E-CN 453 | Mercedes | O 405 GN2 | 2.1997 | 2008 | |
3602 | E-CN 454 | Mercedes | O 405 GN2 | 2.1997 | 2009 | |
3603 | E-CN 457 | Mercedes | O 405 GN2 | 2.1997 | 2007 | an CTP, Arad |
3604 | E-CN 463 | Mercedes | O 405 GN2 | 2.1997 | 2007 | an CTP, Arad |
3605 | E-CN 464 | Mercedes | O 405 GN2 | 2.1997 | 2009 | |
3606 | E-CN 465 | Mercedes | O 405 GN2 | 2.1997 | 2008 | an CTP, Arad |
3607 | E-CN 466 | Mercedes | O 405 GN2 | 2.1997 | 2007 | an CTP, Arad |
3608 | E-CN 467 | Mercedes | O 405 GN2 | 2.1997 | 2008 | |
3609 | E-CN 468 | Mercedes | O 405 GN2 | 2.1997 | 2007 | an CTP, Arad |
3610 | E-CN 469 | Mercedes | O 405 GN2 | 2.1997 | 2007 | |
3611 | E-YH 118 | Mercedes | O 405 GN2 | 2.1997 | 2008 | |
3612 | E-YH 146 | Mercedes | O 405 GN2 | 2.1997 | 2008 | |
3613 | E-YH 229 | Mercedes | O 405 GN2 | 2.1997 | 2007 | |
3614 | E-YH 299 | Mercedes | O 405 GN2 | 2.1997 | 2008 | |
3615 | E-YC 941 | Mercedes | O 405 GN2 | 2.1997 | 2007 | an CTP, Arad |
3616 | E-YC 973 | Mercedes | O 405 GN2 | 2.1997 | 2007 | an CTP, Arad |
3617 | E-YC 813 | Mercedes | O 405 GN2 | 2.1997 | 2008 | |
3621 | E-VG 3621 | Mercedes | O 405 GN2 | 2.1999 | 2009 | Spurführung |
3622 | E-VG 3622 | Mercedes | O 405 GN2 | 2.1999 | 2009 | Spurführung |
3623 | E-VG 3623 | Mercedes | O 405 GN2 | 2.1999 | 2009 | Spurführung |
3624 | E-VG 3624 | Mercedes | O 405 GN2 | 2.1999 | 2009 | Spurführung |
3625 | E-VG 3625 | Mercedes | O 405 GN2 | 2.1999 | 2009 | Spurführung |
3626 | E-VG 3626 | Mercedes | O 405 GN2 | 2.1999 | 2009 |
Spurführung; an Dahmetal KG (Kastorf), RZ-FM 249 |
3627 | E-VG 3627 | Mercedes | O 405 GN2 | 2.1999 | 2009 | Spurführung |
3628 | E-VG 3628 | Mercedes | O 405 GN2 | 2.1999 | 2009 | Spurführung |
3629 | E-VG 3629 | Mercedes | O 405 GN2 | 2.1999 | 2009 | Spurführung |
3630 | E-VG 3630 | Mercedes | O 405 GN2 | 2.1999 | 2009 | Spurführung |
3631 | E-VG 3631 | Mercedes | O 405 GN2 | 2.1999 | 2009 | Spurführung |
3632 | E-VG 3632 | Mercedes | O 405 GN2 | 2.1999 | 2009 | Spurführung |
3633 | E-VG 3633 | Mercedes | O 405 GN2 | 2.1999 | 2009 | Spurführung |
3634 | E-VG 3634 | Mercedes | O 405 GN2 | 5.1999 | 2009 | Spurführung |
3635 | E-VG 3635 | Mercedes | O 405 GN2 | 5.1999 | 2009 | Spurführung |
3636 | E-VG 3636 | Mercedes | O 405 GN2 | 5.1999 | 2009 | Spurführung |
3638 | E-VG 3638 | Mercedes | O 405 GN2 | 5.1999 | 2009 | Spurführung |
3637 | E-VG 3637 | Mercedes | O 405 GN2 | 5.1999 | 2009 | Spurführung |
3731 | E-AT 3731 | Mercedes | O 405 GN | 1.1994 | 2006 | |
3732 | E-AT 3732 | Mercedes | O 405 GN | 1.1994 | 2006 | |
3733 | E-AT 3733 | Mercedes | O 405 GN | 1.1994 | 2006 | |
3734 | E-AT 3734 | Mercedes | O 405 GN | 1.1994 | 2006 | |
3735 | E-AT 3735 | Mercedes | O 405 GN | 1.1994 | 2008 |
an ALGA, Duisburg |
3736 | E-AT 3736 | Mercedes | O 405 GN | 1.1994 | 2006 | |
3737 | E-AT 3737 | Mercedes | O 405 GN | 1.1994 | 2007 | |
3738 | E-AT 3738 | Mercedes | O 405 GN | 1.1994 | 2006 | |
3739 | E-AT 3739 | Mercedes | O 405 GN | 1.1994 | 2006 | |
3740 | E-AT 3740 | Mercedes | O 405 GN | 1.1994 | 2006 | |
3741 | E-AT 3741 | Mercedes | O 405 GN | 4.1994 | 2006 | |
3742 | E-AT 3742 | Mercedes | O 405 GN | 4.1994 | 2006 | |
3743 | E-AT 3743 | Mercedes | O 405 GN | 4.1994 | 2006 | |
3744 | E-AT 3744 | Mercedes | O 405 GN | 4.1994 | 2007 | |
3745 | E-AT 3745 | Mercedes | O 405 GN | 4.1994 | 2006 | |
3746 | E-AT 3746 | Mercedes | O 405 GN | 4.1994 | 2006 | |
3747 | E-AT 3747 | Mercedes | O 405 GN | 4.1994 | 2006 | |
3748 | E-AT 3748 | Mercedes | O 405 GN | 4.1994 | 2008 |
an ALGA, Duisburg |
3749 | E-AT 3749 | Mercedes | O 405 GN | 4.1994 | 2006 | |
3750 | E-AT 3750 | Mercedes | O 405 GN | 4.1994 | 2006 | |
3761 | E-AT 3761 | Mercedes | O 405 GN | 6.1993 | 2009 | City-Express, Spurführung |
3762 | E-AT 3762 | Mercedes | O 405 GN | 8.1993 | 2009 |
City-Express, Spurführung an BickernBus, LIP-BB 1137 an Karrie Tours, SO-GZ 222 |
3763 | E-AT 3763 | Mercedes | O 405 GN | 7.1993 | 2009 | City-Express, Spurführung |
3764 | E-AT 3764 | Mercedes | O 405 GN | 6.1993 | 2009 | City-Express, Spurführung |
3765 | E-AT 3765 | Mercedes | O 405 GN | 8.1993 | 2009 | City-Express, Spurführung |
3766 | E-AT 3766 | Mercedes | O 405 GN | 7.1993 | 2009 | City-Express, Spurführung |
3767 | E-AT 3767 | Mercedes | O 405 GN | 6.1993 | 2009 | City-Express, Spurführung |
3768 | E-AT 3768 | Mercedes | O 405 GN | 6.1993 | 2009 | City-Express, Spurführung |
3769 | E-AT 3769 | Mercedes | O 405 GN | 6.1993 | 2008 | Spurführung |
3770 | E-AT 3770 | Mercedes | O 405 GN | 6.1993 | 2009 | Spurführung |
3771 | E-AT 3771 | Mercedes | O 405 GN | 6.1993 | 2009 | Spurführung |
3772 | E-AT 3772 | Mercedes | O 405 GN | 7.1993 | 2009 | Spurführung |
3773 | E-AT 3773 | Mercedes | O 405 GN | 7.1993 | 2009 | Spurführung |
3774 | E-AT 3774 | Mercedes | O 405 GN | 6.1993 | 2005 | |
3775 | E-AT 3775 | Mercedes | O 405 GN | 6.1993 | 2005 | |
3776 | E-AT 3776 | Mercedes | O 405 GN | 6.1993 | 2005 | |
3777 | E-AT 3777 | Mercedes | O 405 GN | 6.1993 | 2005 | |
3778 | E-AT 3778 | Mercedes | O 405 GN | 6.1993 | 2005 | |
3779 | E-AT 3779 | Mercedes | O 405 GN | 6.1993 | 2005 | |
3780 | E-AT 3780 | Mercedes | O 405 GN | 7.1993 | 2006 | |
3781 | E-AT 3781 | Mercedes | O 405 GN | 8.1993 | 2005 | |
3782 | E-AT 3782 | Mercedes | O 405 GN | 7.1993 | 2006 | an Verhuven, Xanten, WES-TV 139 |
3783 | E-AT 3783 | Mercedes | O 405 GN | 7.1993 | 2006 | |
3784 | E-AT 3784 | Mercedes | O 405 GN | 7.1993 | 2006 | |
3785 | E-AT 3785 | Mercedes | O 405 GN | 8.1993 | 2006 | |
3786 | E-AT 3786 | Mercedes | O 405 GN | 8.1993 | 2005 | Fahrschuleinrichtung / an Weilke, ST-CW 1007 |
3801 | E-YX 210 | MAN | NG 262 | 4.1998 | 11/2010 | |
3802 | E-YX 191 | MAN | NG 262 | 4.1998 | 09/2010 | an Langreder, NI-AT6 |
3803 | E-YX 214 | MAN | NG 262 | 4.1998 | 05/2010 | |
3805 | E-YX 280 | MAN | NG 262 | 4.1998 | 05/2010 | |
3806 | E-YX 347 | MAN | NG 262 | 4.1998 | 04/2010 | |
3807 | E-YX 368 | MAN | NG 262 | 4.1998 | 09/2010 | |
3808 | E-YX 370 | MAN | NG 262 | 4.1998 | 05/2010 | an Dau Bus, H-DA 1095 |
3810 | E-YX 458 | MAN | NG 262 | 4.1998 | 09/2010 | |
3811 | E-YX 490 | MAN | NG 262 | 4.1998 | 09/2010 | |
3812 | E-YX 493 | MAN | NG 262 | 4.1998 | 11/2010 | an Üstra Reisen, H-B 8875 |
3813 | E-YX 569 | MAN | NG 262 | 4.1998 | 11/2010 | |
3814 | E-YX 582 | MAN | NG 262 | 4.1998 | 05/2010 | |
3815 | E-YX 646 | MAN | NG 262 | 4.1998 | 04/2010 | |
3816 | E-YX 644 | MAN | NG 262 | 4.1998 | 11/2010 | an Üstra Reisen |
4022 | E-VG 4022 | Mercedes | O 530 | 2006 | 2007 |
noch zu Zeiten der Meoline ausgemustert / Schaden durch Kyrill / an Schiwy, Hattingen, EN-ZZ 200 |